Brand Name: AODE
Model Number: Water Cooled Chiller
Place of Origin: China
Features
The unit include inverse phase, high and low pressure, thermal overload, low level, antifreeze protection, etc.
The unit use high strength welded frame
Imported brand compressor from Europe and Japan
The water tank and water pipe made of stainless steel SUS304
The refrigeration valve from Danfoss, Emerson, Sporlan and other well-known brands
Electrical components supplied from ABB, SIEMENS, Schneider and other famous brands
The standard unit has remote switch interface and fault transmission interface, Rs485 communication function is optional
Adopts microcomputer automatic control or PLC control
Other refrigerants can be selected, such as R22, R407C, R404A, R134A, R410A etc.
Other evaporator type can be selected, such as stainless steel plate heat exchanger, shell and tube type, coil type, and Acid and alkali resistant type
The default frame color RAL 7000, metal color RAL 9005, can also be customized according to customer requirements
Water cooled industrial chiller technical parameter table
Item | Unit | Model | |||||||||||||||
AC-03WS | AC-04WS | AC-05WS | AC-06WS | AC-08WD | AC-10WD | AC-12WS | AC-15WD | AC-20WD | AC-25WD | AC-30WT | AC-36WT | AC-40WF | AC-50WF | AC-60WF | |||
Cooling Capacity | kcal/h | 8514 | 10922 | 13158 | 17028 | 21844 | 26316 | 32078 | 41108 | 55900 | 64156 | 83850 | 96234 | 111800 | 128312 | 163400 | |
kW | 9.9 | 12.7 | 15.3 | 19.8 | 25.4 | 30.6 | 37.3 | 47.8 | 65 | 74.6 | 97.5 | 111.9 | 130 | 149.2 | 190 | ||
Power Inout | kW | 2.7 | 3.2 | 4.0 | 4.6 | 6.0 | 7.7 | 8.5 | 11.3 | 14.9 | 16.6 | 22.6 | 26.2 | 30.1 | 33.6 | 64.3 | |
Maximum Running Current | A | 9 | 12 | 14 | 16 | 23 | 26 | 26 | 38 | 46 | 52 | 69 | 81 | 92 | 104 | 165 | |
Power Supply Cable Diameter | mm2 | 3×4+2×4 | 3×4+2×4 | 3×4+2×4 | 3×4+2×4 | 3×6+2×4 | 3×6+2×4 | 3×6+2×4 | 3×10+2×4 | 3×10+2×4 | 3×25+2×10 | 3×25+2×10 | 3×35+2×16 | 3×70+2×35 | 3×70+2×35 | 3×95+2×50 | |
Refrigerant | R407C | ||||||||||||||||
Control Type | Digital temperature display microcomputer controller | ||||||||||||||||
Power Supply Type | 3N-380V-50Hz can customized | ||||||||||||||||
Safety Protection Device | Overload、 Inverse Phase、High/Low Pressure、 Water Flow、Water Level、 Antifreeze Protection,etc | ||||||||||||||||
Compressor | Type | Hermetic Rotor Or Scroll Type | |||||||||||||||
Compressor Power | kW | 2.13×1 | 2.64×1 | 3.29×1 | 3.82×1 | 2.64×2 | 3.29×2 | 7.41×1 | 3.29+6.53 | 6.53×2 | 7.41×2 | 6.53×3 | 7.41×3 | 6.53×4 | 7.41×4 | 10×4 | |
Condenser | Type | Shell And Tube Type (Water Side Tolerance Pressure0.6MPa~0.8MPa) | |||||||||||||||
Water Flow | m3/h | 2.1 | 2.7 | 3.3 | 4.3 | 5.5 | 6.6 | 8.0 | 10.3 | 14.0 | 16.0 | 21.0 | 24.1 | 28.0 | 32.1 | 40.9 | |
In/Out Pipe Size | Inch | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | |
Evaporator | Type | Submerged Coil Type | Dry Shell And Tube Type | ||||||||||||||
In/Out Pipe Size | Inch | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | |
Tank Volume | L | 70 | 70 | 70 | 70 | 120 | 120 | 120 | 120 | 200 | 200 | 200 | 200 | 400 | 400 | 400 | |
Pump | Flow | m3/h | 1.7 | 2.2 | 2.6 | 3.4 | 4.4 | 5.3 | 6.4 | 8.2 | 11.2 | 12.8 | 16.8 | 19.2 | 22.4 | 25.7 | 31.0 |
Pressure | bar | 1.8 | 1.7 | 2.2 | 1.7 | 1.7 | 1.9 | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | 2.0 | 2.1 | 2.1 | 2.0 | |
Power | kW | 0.38 | 0.38 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 | 4.0 | 4.0 | 4.0 | |
Outline Size | |||||||||||||||||
A Length | mm | 900 | 900 | 900 | 900 | 1200 | 1200 | 1200 | 1700 | 1700 | 1700 | 2200 | 2200 | 2400 | 2400 | 2400 | |
B Width | mm | 500 | 500 | 500 | 500 | 700 | 700 | 700 | 850 | 850 | 850 | 1100 | 1100 | 1100 | 1100 | 1300 | |
C Height | mm | 1000 | 1000 | 1000 | 1000 | 1300 | 1300 | 1300 | 1650 | 1650 | 1650 | 2000 | 2000 | 2000 | 2010 | 2010 | |
Net weight | kg | 130 | 140 | 150 | 200 | 220 | 300 | 320 | 400 | 440 | 620 | 690 | 760 | 950 | 1000 | 1100 | |
frigerant Charge | kg | 1.7 | 2.2 | 2.8 | 4.5 | 4.4 | 5.6 | 6.8 | 8.4 | 11.2 | 13.6 | 16.8 | 20.4 | 22.4 | 27.2 | 34.0 |
Remarks:
A. The above parameters based on chilled water inlet/outlet temperature of 15℃/10℃, Ambient temperature 35 ℃.
B. We reserve the rights to change the parameters without notice.